
The detail feature list
| Item No.:C6013A | Standard Description | Customized |
| Dimension | L130mm*W60.4mm*H9.1mm |
Yes (lengthonly) |
| Input | 12V DC | - |
| SDCM | 3 Step / 5 Step | Yes |
| Luminous Efficiency | 60lm/Watt | - |
| Lumens depreciation | IES LM80 standard | - |
| Profile material | Aluminium alloy | - |
| Profile finishing | Anodizing/Plating | Yes |
| Finishing color option | Black / Silver / Chrome | Yes |
| Outlet cable | #22 DC cable | Yes |
| Connecting | Cable with male plug for connecting |
Yes |
| IP grade | IP20 | - |
| Accessories | Magnet mounting bracket and screws | - |
| Cut-out size | Only a small hole for cable through | - |
| Package | Factory standard industry packing | Yes |
| Warranty Period | 3 Years | - |
The detail description and instruction
* Energy saving compared with traditional fluorescent under the same flux
* Available in cool white, neutral white and warm white color temperatures;
* Exquisite and excellent appearance
* Environment protection, Energy conservation, Long lifespan
* Easy installation
* Low voltage, more safety
Dimension line drawing

Installation line drawing

Integrating sphere test report

Photometric test report

Factory Profile



Certificates & patents





