
The detail feature list
| Item No.:C1010C | Standard Description | Customized |
| Dimension | Φ35mm H35mm;Cutout: 30mm | Yes |
| Input | 350mA constant current | - |
| SDCM | 3 Step / 5 Step | Yes |
| Luminous Efficiency | 94lm/Watt | - |
| Lumens depreciation | IES LM80 standard | - |
| Profile angle | - | - |
| Moveable structure | - | - |
| Profile material | Aluminium | - |
| Profile finishing | Painting | Yes |
| Finishing color option | Black / White/Silver | Yes |
| Outlet cable | #22 DC cable | Yes |
| Cut-out size | Φ30mm | - |
| Package | Factory standard industry packing | Yes |
| Warranty Period | 3 Years | - |
The detail description and instruction
* Use Famous LED of is Ra>90 and 1W power;
* 3 Step CCT selection to ensure the light uniform;
* 15° lens make the spot light emittion;
* Appearance color is wide selection, white color, black color, silver color……
Dimension line drawing

Installation line drawing

Integrating sphere test report (Typical features)

Photometric test report (Typical features)

Factory Profile



Certificates & patents





